
Design Sizes
Design Sizes
Each of our embroidery design patterns requires a minimum stitch field which is identified on the back page of the pattern. Unfortunately many older machines may have a stitch field that is not large enough for some designs.
Some embroidery sewing machines have the ability to use aftermarket hoops that are multi-positional. If you are using such a hoop you may have to manually edit the designs using embroidery software to complete this successfully.
Please use the tool below to check compatibility with your embroidery machine.
Compatibility Guide
Minimum Stitch Field Dimensions
Select your pattern below and the Stich field for each design will be shown.
| Design | Stich Field (W x H )In | Stich Field (W x H)mm |
|---|---|---|
| Ant | 2.75 X 2.75 | 69.850 X 70 |
| Aspen Leaf | 2.22 X 2.60 | 56.388 X 66 |
| Baby Beebster | 4.50 X 6.00 | 114.300 X 152 |
| Baby Blocks | 3.09 X 9.35 | 78.486 X 237 |
| Baby Bottle | 2.17 X 7.99 | 55.118 X 203 |
| Banana Split | 5.62 X 8.48 | 142.748 X 215 |
| Bat and Moon | 4.20 X 5.70 | 106.680 X 145 |
| Bomb Pop | 5.25 X 5.30 | 133.350 X 135 |
| Boot Eight | 5.42 X 6.82 | 137.668 X 173 |
| Boot Five | 5.13 X 6.95 | 130.302 X 177 |
| Boot Four | 5.33 X 6.85 | 135.382 X 174 |
| Boot One | 5.63 X 6.93 | 143.002 X 176 |
| Boot Seven | 5.42 X 6.55 | 137.668 X 166 |
| Boot Six | 5.21 X 6.79 | 132.334 X 172 |
| Boot Three | 5.24 X 6.84 | 133.096 X 174 |
| Boot Two | 5.54 X 6.83 | 140.716 X 173 |
| Candy | 3.70 X 5.10 | 93.980 X 130 |
| Candy Corn | 2.35 X 2.59 | 59.690 X 66 |
| Cat | 4.20 X 4.90 | 106.680 X 124 |
| Cheese Ball with Garlic Pecans | 5.07 X 8.93 | 128.778 X 227 |
| Chewy Chocolate Cookies | 5.18 X 9.61 | 131.572 X 244 |
| Chocolate Chip & Cream Cheese Cupcakes | 5.07 X 9.80 | 128.778 X 249 |
| Chocolate Chip Cookies | 5.26 X 9.48 | 133.604 X 241 |
| Chocolate Chips 'n' Bits Bars | 4.99 X 9.80 | 126.746 X 249 |
| Chocolate Cream Cheese Frosting | 5.33 X 9.80 | 135.382 X 249 |
| Chocolate Fudge | 5.17 X 9.94 | 131.318 X 252 |
| Chocolate Malted Mousse | 5.30 X 9.96 | 134.620 X 253 |
| Chocolate Truffles | 5.22 X 9.93 | 132.588 X 252 |
| Citrus Fruit Tarts | 5.32 X 9.45 | 135.128 X 240 |
| Compound Leaf | 5.50 X 5.63 | 139.700 X 143 |
| Corn on the Cob | 4.87 X 6.87 | 123.698 X 174 |
| Cosmopolitan | 5.51 X 6.78 | 139.954 X 172 |
| Crazy Clarence | 4.68 X 8.50 | 118.872 X 216 |
| Creamy Hot Chocolate | 5.26 X 9.80 | 133.604 X 249 |
| Crunchy Chicken Nuggets | 5.30 X 8.25 | 134.620 X 210 |
| Diaper Pin | 2.39 X 2.40 | 60.706 X 61 |
| Dimensional Petal | 3.89 X 4.97 | 98.806 X 126 |
| Drumstick | 5.50 X 6.50 | 139.700 X 165 |
| Duck | 4.06 X 4.94 | 103.124 X 125 |
| Egg | 2.50 X 2.50 | 63.500 X 64 |
| Fabulous Fran | 5.60 X 8.50 | 142.240 X 216 |
| Feet | 4.82 X 4.90 | 122.428 X 124 |
| Flies | 2.02 X 2.55 | 51.308 X 65 |
| Flower Leaf | 3.57 X 5.50 | 90.678 X 140 |
| Fly Away Fred | 5.50 X 5.50 | 139.700 X 140 |
| Fresh Garden Dip | 5.45 X 9.09 | 138.430 X 231 |
| Fruit on Stick | 5.09 X 5.43 | 129.286 X 138 |
| Ghost | 5.30 X 7.00 | 134.620 X 178 |
| Heart | 3.40 X 4.40 | 86.360 X 112 |
| Heavenly Chocolate Brownies | 5.58 X 9.86 | 141.732 X 250 |
| Holly | 4.97 X 7.23 | 126.238 X 184 |
| Hot Dog | 4.75 X 5.87 | 120.650 X 149 |
| Ice Cream Cone | 5.37 X 6.75 | 136.398 X 171 |
| Ice Cube Drink | 4.76 X 5.53 | 120.904 X 140 |
| It's a Boy | 3.36 X 3.68 | 85.344 X 93 |
| It's a Girl | 3.34 X 3.68 | 84.836 X 93 |
| Lamb | 4.37 X 5.10 | 110.998 X 130 |
| Large Star | 3.45 X 3.62 | 87.630 X 92 |
| Large Sunflower | 5.75 X 5.75 | 146.050 X 146 |
| Left Swirl | 2.50 X 5.00 | 63.500 X 127 |
| Lemon Herb Chicken Ring | 4.49 X 8.94 | 114.046 X 227 |
| Lemon Lime Salad | 4.99 X 9.59 | 126.746 X 244 |
| Lemon, Lime, Orange Slices | 2.55 X 2.55 | 64.770 X 65 |
| Light 'n' Luscious Chocolate Cake | 4.65 X 9.39 | 118.110 X 239 |
| Light Bulb | 2.00 X 2.11 | 50.800 X 54 |
| Little Lilly | 5.50 X 5.50 | 139.700 X 140 |
| Mai Tai | 5.11 X 5.55 | 129.794 X 141 |
| Mama Iazzetta's Meatballs | 5.40 X 9.43 | 137.160 X 240 |
| Maple Leaf | 4.75 X 5.56 | 120.650 X 141 |
| Margarita | 5.27 X 7.67 | 133.858 X 195 |
| Martini | 4.97 X 6.48 | 126.238 X 165 |
| Medium Sunflower | 5.06 X 5.06 | 128.524 X 129 |
| Mint Chocolate Wafers | 4.83 X 9.98 | 122.682 X 253 |
| Mitten | 3.31 X 3.82 | 84.074 X 97 |
| Mom's Mayonnaise Chocolate Cake | 4.24 X 9.84 | 107.696 X 250 |
| Narrow Leaf | 2.31 X 5.57 | 58.674 X 141 |
| Oak Leaf | 4.53 X 6.47 | 115.062 X 164 |
| Ornament | 2.95 X 4.38 | 74.930 X 111 |
| Part Five (Tail) | 4.78 X 7.33 | 121.412 X 186 |
| Part Four (Rear) | 5.52 X 6.85 | 140.208 X 174 |
| Part One (Head) | 4.19 X 4.48 | 106.426 X 114 |
| Part Three (Dorsal) | 5.53 X 9.92 | 140.462 X 252 |
| Part Two (Gills) | 5.53 X 6.10 | 140.462 X 155 |
| Pomegranate Sparklers | 4.83 X 8.82 | 122.682 X 224 |
| Pop's Hummus Tahini | 5.25 X 9.30 | 133.350 X 236 |
| Popsicle | 2.43 X 6.45 | 61.722 X 164 |
| Pumpkin | 5.60 X 6.70 | 142.240 X 170 |
| Rattle | 3.09 X 7.67 | 78.486 X 195 |
| Right Swirl | 2.50 X 5.00 | 63.500 X 127 |
| Rounded Leaf | 5.35 X 5.71 | 135.890 X 145 |
| Scalloped Leaf | 3.87 X 4.76 | 98.298 X 121 |
| Serrated Leaf | 4.13 X 5.33 | 104.902 X 135 |
| Shake | 3.36 X 9.31 | 85.344 X 236 |
| Showoff Shirley | 5.00 X 9.00 | 127.000 X 229 |
| Single Scoop Cone | 3.01 X 5.44 | 76.454 X 138 |
| Slice of Pie | 5.00 X 5.50 | 127.000 X 140 |
| Small Leaf | 2.44 X 2.72 | 61.976 X 69 |
| Small Star | 2.79 X 2.93 | 70.866 X 74 |
| Small Sunflower | 3.50 X 3.50 | 88.900 X 89 |
| Snowflake | 5.22 X 5.30 | 132.588 X 135 |
| Soda Bottle | 2.50 X 7.50 | 63.500 X 191 |
| Soft Serve Cone | 3.31 X 7.19 | 84.074 X 183 |
| Sour Cream Coffeecake Sublime | 5.00 X 9.53 | 127.000 X 242 |
| Spider | 3.20 X 3.50 | 81.280 X 89 |
| Spiked Leaf | 5.41 X 5.48 | 137.414 X 139 |
| Star | 3.31 X 3.56 | 84.074 X 90 |
| Star | 3.90 X 4.60 | 99.060 X 117 |
| Stocking | 3.98 X 5.19 | 101.092 X 132 |
| Strawberry | 1.96 X 2.09 | 49.784 X 53 |
| Strawberry Daiquiri | 3.08 X 8.09 | 78.232 X 205 |
| Sundae | 3.74 X 8.54 | 94.996 X 217 |
| Supreme Pasta Salad | 4.98 X 9.43 | 126.492 X 240 |
| Tall Pumpkin | 5.50 X 9.00 | 139.700 X 229 |
| Tequila Sunrise | 3.33 X 8.47 | 84.582 X 215 |
| Texture Magic Design | 5.12 X 7.12 | 130.048 X 181 |
| Tree | 5.04 X 5.80 | 128.016 X 147 |
| Triple Scoop Cone | 3.39 X 9.14 | 86.106 X 232 |
| Tropical Drink | 3.69 X 8.62 | 93.726 X 219 |
| Twin Popsicle | 2.97 X 6.40 | 75.438 X 163 |
| Twin Tammy | 5.50 X 9.00 | 139.700 X 229 |
| Twin Timmy | 5.50 X 9.00 | 139.700 X 229 |
| Umbrella | 3.13 X 3.41 | 79.502 X 87 |
| Vine Leaf | 3.40 X 3.91 | 86.360 X 99 |
| Watermelon | 5.00 X 7.12 | 127.000 X 181 |
| Witch's Hat | 5.30 X 6.70 | 134.620 X 170 |





